Sulistyo, Sulistyo and Vinus, Maulina Check Similarity, Jurnal Ekonomi Modernisasi, Asymmetric Information Cost dan Holding Periods Saham Biasa di Bursa Efek Indonesia. repository.
|
Text
Unicheck Similarity Report 3 JEM Vol 6 2010.pdf Download (443kB) |
| Item Type: | Other |
|---|---|
| Subjects: | 300 – Ilmu Sosial |
| Divisions: | Fakultas Ekonomika dan Bisnis > Akuntansi |
| Depositing User: | SULISTYO |
| Date Deposited: | 17 Sep 2019 04:10 |
| Last Modified: | 17 Sep 2019 04:10 |
| URI: | http://repository.unikama.ac.id/id/eprint/3164 |
Actions (login required)
![]() |
View Item |

