Kurriawan Budi Pranata, KBP (2021) RELATIONSHIP BETWEEN CURRENT DISCHARGE TO STATIC AND DYNAMIC LEAD ACID BATTERY PERFORMANCE. Universitas PGRI Kanjuruhan Malang.
|
Text
3.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Divisions: | Fakultas Ilmu Pendidikan > Pendidikan Fisika Fakultas Sains dan Teknologi > Pendidikan Fisika |
| Depositing User: | Mr Kurriawan N |
| Date Deposited: | 14 Oct 2021 16:30 |
| Last Modified: | 07 Nov 2022 02:55 |
| URI: | http://repository.unikama.ac.id/id/eprint/4513 |
Actions (login required)
![]() |
View Item |

