Yuli Ifana sari, Ifana Effect of PBL Learning Model on Critical Thinking Skills Students Learning Course Design of Geography. In: Seminar 1st International Conference On Geography And Education (ICGE UM 2016) dengan tema ”Strengthening Synergy Ofgeography For Our Future World”.
| ![[img]](http://repository.unikama.ac.id/style/images/fileicons/text.png) | Text 11_(8%) Effect of PBL Learning Model on Critical Thinking Skills.pdf Download (1MB) | 
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | Sosial dan Humaniora Sosial dan Humaniora > Konferensi atau Workshop | 
| Depositing User: | YULI IFANA SARI | 
| Date Deposited: | 20 Oct 2021 00:06 | 
| Last Modified: | 20 Oct 2021 00:06 | 
| URI: | http://repository.unikama.ac.id/id/eprint/4346 | 
Actions (login required)
|  | View Item | 
